Kyiv Boryspil Express
18:39
Next train departs in
18 min
#848 @ 18:57
destination arrival
@ 19:42
Following
51 min
#850 @ 19:30
destination arrival
@ 20:09
Train Number | Kyiv-Pas Train Station | Darnitsa Train Station | Boryspil Airport |
804 | 01:07 | 01:26 | 01:45 |
808 | 03:00 | 03:19 | 03:38 |
812 | 04:58 | 05:17 | 05:36 |
814 | 05:58 | 06:19 | 06:38 |
816 | 06:38 | 06:56 | 07:14 |
818 | 07:00 | 07:26 | 07:44 |
820 | 07:49 | 08:08 | 08:26 |
822 | 08:17 | 08:35 | 08:53 |
824 | 08:46 | 09:07 | 09:25 |
826 | 09:25 | 09:44 | 10:03 |
828 | 09:59 | 10:19 | 10:38 |
830 | 11:02 | 11:22 | 11:41 |
832 | 12:00 | 12:19 | 12:38 |
834 | 13:00 | 13:19 | 13:38 |
836 | 14:00 | 14:19 | 14:38 |
838 | 15:00 | 15:19 | 15:38 |
840 | 16:00 | 16:19 | 16:38 |
842 | 17:00 | 17:19 | 17:38 |
844 | 17:50 | 18:10 | 18:28 |
846 | 18:38 | 18:57 | 19:15 |
848 | 18:57 | 19:19 | 19:42 |
850 | 19:30 | 19:49 | 20:09 |
852 | 20:19 | 20:39 | 20:58 |
854 | 20:46 | 21:08 | 21:27 |
856 | 21:13 | 21:33 | 21:53 |
858 | 22:02 | 22:20 | 22:39 |
860 | 22:52 | 23:13 | 23:31 |
Train Number | Boryspil Airport | Darnitsa Train Station | Kyiv-Pas Train Station |
803 | 01:48 | 02:11 | 02:36 |
807 | 03:48 | 04:10 | 04:28 |
811 | 05:40 | 06:02 | 06:20 |
813 | 06:42 | 07:09 | 07:31 |
815 | 07:18 | 07:41 | 07:59 |
817 | 07:48 | 08:10 | 08:28 |
819 | 08:29 | 08:51 | 09:07 |
821 | 08:57 | 09:22 | 09:41 |
823 | 09:31 | 09:57 | 10:17 |
825 | 10:06 | 10:28 | 10:45 |
827 | 10:58 | 11:23 | 11:41 |
829 | 11:44 | 12:08 | 12:26 |
831 | 12:42 | 13:02 | 13:22 |
833 | 13:58 | 14:21 | 14:38 |
835 | 14:41 | 15:03 | 15:21 |
837 | 15:41 | 16:03 | 16:21 |
839 | 16:41 | 17:02 | 17:19 |
841 | 17:41 | 18:03 | 18:20 |
843 | 18:34 | 18:56 | 19:12 |
845 | 19:18 | 19:40 | 19:57 |
847 | 19:47 | 20:11 | 20:29 |
849 | 20:12 | 20:37 | 20:55 |
851 | 21:02 | 21:26 | 21:43 |
853 | 21:28 | 21:52 | 22:11 |
855 | 21:55 | 22:17 | 22:34 |
857 | 23:10 | 23:32 | 23:50 |
859 | 23:54 | 00:19 | 00:37 |
Online Schedule Kyiv - Boryspil airport Express updated 02 April 2019
Information
Launched Express from Kiev to the international airport "Borispol". The cost of the trip is 80 UAH as of December 3, 2018.
Tickets can also be bought at the exit to the platform (at the moment it is usually a departure from the 14th), where two terminals are installed that accept payment by cards. On board is available free Wi-Fi.
At the airport itself, it is possible to buy a return ticket directly on the platform through the payment terminal and at the terminal D box office.
Useful? Share!
Information
Launched Express from Kiev to the international airport "Borispol". The cost of the trip is 80 UAH as of December 3, 2018.
Tickets can also be bought at the exit to the platform (at the moment it is usually a departure from the 14th), where two terminals are installed that accept payment by cards. On board is available free Wi-Fi.
At the airport itself, it is possible to buy a return ticket directly on the platform through the payment terminal and at the terminal D box office.
Useful? Share!
All information is obtained from open sources and is provided for informational purposes only. The Service is not liable for any delays or changes in the timetable and any possible consequences resulting from such changes. Check all information on the official websites of carriers and service providers.